Clothes Rack Pricing

WOMEN'S

Average

Good

Excellent

 Dresses $6-10 $15-20 $25 + up
 Suits $8-12 $15-25 $30 + up
 Coats (long) $10-15 $18-25 $30 + up
 Short 
 Coats/Jackets
$8-12 $15-20 $25 + up
 Slacks/skirts $4-6 $8-12 $15 + up
 Blazers $5-8 $10-15 $20 + up
 Evening dresses $10-12 $18-30 $35 + up
 Sweaters $4-6 $8-12 $15 + up
 Blouses/Tops $3-5 $6-10 $12 + up
 Slips/Lingerie $3-5 $6-10 $12 + up
 Shoes $5-8 $10 + up

 

 Handbags $5-8 $10 + up

 

 Scarves $.50 $3 $5 + up

 

 

 

 

MEN'S Average Good Excellent
 Suits $8-15 $18-25 $25 + up
 Sport Coats $6-12 $15-18 $20 + up
 Tuxedos $18-25 $35-50 $75 + up
 Topcoats/Overcoats $15-20 $25-30 $50 + up
 Raincoats $10-15 $18-20 $25 + up
 Winter Jackets $10-15 $18-20 $25 + up
 Sweaters $4-8 $10-12 $15 + up
 Shirts $4-6 $8-10 $12 + up
 Slacks $5-8 $9-12 $15 + up
 Shoes $5-8 $10 + up

 

 Ties $.50 $3 $5 + up
 Pajamas $3-5 $6-8 $10 + up

 

 

 

 

CHILDREN'SAverage Good Excellent
 Shirts/Tops $1-2 $3-4 $5 + up
 Shorts $1-2 $3-4 $5 + up
 Shorts/Slacks $1-3 $4-6 $7 + up
 Dresses $4-6 $7-9 $10 + up
 Suits $4-6 $7-9